How To Get Froslass Pokemon Go
Table of Contents
How Shiny is Acquired
Evolution
- Original
- Shiny
Pokemon Ratings
PvE Attacker Rating 2 / 5
Great League PVP Rating See all 3.5 / 5
Ultra League PVP Rating See all 2 / 5
Master League PVP Rating See all 0 / 5
Pokemon Stats
26.60 kg Weight
1.30 m Height
Pokemon Max CP Level 50: 2,306 Level 40: 2,040 Level 25: 1,457 (Raid + Weather) Level 20: 1,166 (Raid) Level 15: 874 (Research Tasks)
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
Powder Snow ![]() | Avalanche ![]() Shadow Ball ![]() | A |
PvP Moveset Explanation
Powder Snow + Avalanche and Shadow Ball
Powder Snow (2DPT, 4EPT) is superior to Hex (2 DPT, 3.67 EPT) in terms of energy generation.
Avalanche is the main highlight of Froslass as it's one of the most powerful moves in PvP, and Froslass abuses this advantage thanks to high energy gains from its fast move. Shadow Ball generally sees more use than Crunch due to its significantly higher power with STAB, but Crunch costs less energy to use. There's not really much point in using Crunch for shield-bating since Avalanche can do that too for the same energy cost, so go with Shadow Ball.
PvP Rating Explanation
Great League: 3.5 / 5
Froslass is a popular pick in Great League, with a reputation of pressuring with fast and powerful Avalanches. Resistance to common Counter users like Medicham and Lucario is also a perk (watch out for Shadow Ball though). What holds Froslass back from being ranked any higher is its unspectacular bulk and five weaknesses, which makes Froslass more of an offensive powerhouse than a tank. It definitely needs shields to endure prolonged fights, but also can threaten massive damage if unshielded.
Ultra League: 2 / 5
With a Max CP of only 2040, Froslass takes a back seat in Ultra League even with its powerful moveset. A weakness to Ghost-type attacks is a big liability in this league due to the sheer dominance and threat from both Giratina forms.
Master League: 0 / 5
Even with a powerful moveset, Froslass is unable to compete in a league filled with Pokemon with much higher stats.
Fast Moves
Charge Moves
Other
Female Ratio | 100.0 % |
Male Ratio | 0.0 % |
Evolution Requirements | 100 Candy |
Pokemon Type Chart
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 24 | 28 |
200 | 1.5 | 50 | 59 |
200 | 2 | 76 | 90 |
200 | 2.5 | 101 | 121 |
400 | 3 | 127 | 152 |
400 | 3.5 | 153 | 182 |
400 | 4 | 179 | 213 |
400 | 4.5 | 205 | 244 |
600 | 5 | 231 | 275 |
600 | 5.5 | 257 | 306 |
600 | 6 | 283 | 336 |
600 | 6.5 | 309 | 367 |
800 | 7 | 334 | 398 |
800 | 7.5 | 360 | 429 |
800 | 8 | 386 | 460 |
800 | 8.5 | 412 | 490 |
1000 | 9 | 438 | 521 |
1000 | 9.5 | 464 | 552 |
1000 | 10 | 490 | 583 |
1000 | 10.5 | 514 | 612 |
1300 | 11 | 539 | 641 |
1300 | 11.5 | 563 | 670 |
1300 | 12 | 588 | 699 |
1300 | 12.5 | 612 | 728 |
1600 | 13 | 637 | 758 |
1600 | 13.5 | 661 | 787 |
1600 | 14 | 686 | 816 |
1600 | 14.5 | 710 | 845 |
1900 | 15 | 735 | 874 |
1900 | 15.5 | 759 | 903 |
1900 | 16 | 784 | 932 |
1900 | 16.5 | 808 | 962 |
2200 | 17 | 833 | 991 |
2200 | 17.5 | 857 | 1020 |
2200 | 18 | 882 | 1049 |
2200 | 18.5 | 906 | 1078 |
2500 | 19 | 931 | 1107 |
2500 | 19.5 | 955 | 1136 |
2500 | 20 | 980 | 1166 |
2500 | 20.5 | 1004 | 1195 |
3000 | 21 | 1029 | 1224 |
3000 | 21.5 | 1053 | 1253 |
3000 | 22 | 1078 | 1282 |
3000 | 22.5 | 1102 | 1311 |
3500 | 23 | 1127 | 1340 |
3500 | 23.5 | 1151 | 1370 |
3500 | 24 | 1176 | 1399 |
3500 | 24.5 | 1200 | 1428 |
4000 | 25 | 1225 | 1457 |
4000 | 25.5 | 1249 | 1486 |
4000 | 26 | 1274 | 1515 |
4000 | 26.5 | 1298 | 1545 |
4500 | 27 | 1323 | 1574 |
4500 | 27.5 | 1347 | 1603 |
4500 | 28 | 1372 | 1632 |
4500 | 28.5 | 1396 | 1661 |
5000 | 29 | 1421 | 1690 |
5000 | 29.5 | 1446 | 1720 |
5000 | 30 | 1470 | 1749 |
5000 | 30.5 | 1482 | 1763 |
6000 | 31 | 1495 | 1778 |
6000 | 31.5 | 1507 | 1792 |
6000 | 32 | 1519 | 1807 |
6000 | 32.5 | 1531 | 1822 |
7000 | 33 | 1544 | 1836 |
7000 | 33.5 | 1556 | 1851 |
7000 | 34 | 1568 | 1865 |
7000 | 34.5 | 1580 | 1880 |
8000 | 35 | 1593 | 1894 |
8000 | 35.5 | 1605 | 1909 |
8000 | 36 | 1617 | 1924 |
8000 | 36.5 | 1629 | 1938 |
9000 | 37 | 1642 | 1953 |
9000 | 37.5 | 1654 | 1967 |
9000 | 38 | 1666 | 1982 |
9000 | 38.5 | 1678 | 1996 |
10000 | 39 | 1691 | 2011 |
10000 | 39.5 | 1703 | 2026 |
10000 | 40 | 1715 | 2040 |
Show All
How To Get Froslass Pokemon Go
Source: https://gamepress.gg/pokemongo/pokemon/478
Posted by: dukesligh1984.blogspot.com
0 Response to "How To Get Froslass Pokemon Go"
Post a Comment